Most Recent Casa Grande Homes For Sale
| View All Casa Grande Homes For Sale | ||
|
10884 Copper Kettle Dr, Casa Grande, AZ 85293 | $85,000 |
|
3162 N Pleasant View Ln, Casa Grande, AZ 85122 | $134,900 3 beds 3 baths |
|
6746 N Cholla Ln, Casa Grande, AZ 85194 | $120,000 |
Real Estate Resources |
Casa Grande Apartments
There are 392 apartments found in and near the Casa Grande area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| Hart West Financial Inc. | 03/19/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings